Scottsdale Market Report
$1,604,081
AVERAGE PRICE OF 2,709 HOMES$727,542
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,781,967
AVERAGE PRICE OF 1,269 MULTI-MILLION DOLLAR HOMES$2,935,171
AVERAGE PRICE OF 453 NEWLY BUILT HOMES$2,235,693
AVERAGE PRICE OF 1,175 HOMES WITH A POOL$1,118,386
AVERAGE PRICE OF 123 REDUCED PRICE HOMESAverage Home
Average Price | $1,604,081 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
1 bedroom | $488,166 |
2 bedrooms | $858,621 |
3 bedrooms | $1,278,093 |
4 bedrooms | $1,904,863 |
5 bedrooms | $2,803,293 |
Scottsdale Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 2,731 | 2,573 | 2,367 | n/a | n/a |
Average Price | $1,602,076 | $1,557,773 | $1,542,789 | n/a | n/a |
Avg Price Change | +2.84% | +0.97% | n/a | n/a | n/a |
Median Price | $947,583 | $943,814 | $947,024 | n/a | n/a |
Med Price Change | +0.40% | -0.34% | n/a | n/a | n/a |
Avg Bedrooms | 2.97 beds | 2.96 beds | 2.96 beds | n/a | n/a |
Avg Bathrooms | 2.85 baths | 2.84 baths | 2.84 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cactus Shadows High School | 763 | $2,050,189 | 62 days |
Chaparral High School | 288 | $3,369,939 | 55 days |
Desert Mountain High School | 303 | $1,121,601 | 51 days |
Horizon High School | 268 | $1,130,330 | 50 days |
Saguaro High School | 255 | $802,176 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,709 | $1,604,081 | 56 days |
Distressed Homes | 7 | $727,542 | 52 days |
Multi-Million Dollar Homes | 1,269 | $2,781,967 | 59 days |
Newly Built Homes | 453 | $2,935,171 | 68 days |
Homes with a Pool | 1,175 | $2,235,693 | 55 days |
Reduced Price Homes | 123 | $1,118,386 | 52 days |